- Resource
- …
- Resource
- Resource
- …
- Resource
SH-GM040 Series
Layer 2+ Managed Industrial Switch
Overview
SH-GM040 Series managed industrial switch, supporting Layer 2+ network management, and ERPS ring network, is designed for data communication in harsh environments. It features with fanless heat dissipation design, redundant circuit design, wide range of working environment temperature, high protection level, DIN-rail or rack mount installation, providing excellent industrial-grade quality, which guarantee the reliability and security of industrial networks. It is widely used for network access connectivity in the industries like transportation, telecommunication, security, bank, customs, harbor, power station, oilfield.
Features
Rich Layer 2+ network management configuration
Support static ARP and ARP proxy, effectively controlling illegal user access and ARP spoofing, to improve the network security.
Suport many security control strategies and management: 802.1x authentication, and MAC addresses filtering, storm control function, port mirroring, etc.
Support carrier-class QoS capability: 8 queues per port, SP (Strict Priority), WRR (Weighted Round Robin) and SP+WRR scheduling algorithms, flow-based QoS, flow-based classification and speed limiting, and port-based bidirectional speed limiting, etc.
Simple and easy network management: support WEB, CLI, Telnet, SNMP etc.
Ethernet Ring Protective Switching (ERPS) protocol for high network availability
Ethernet ring network built through ERPS protocol simplifies deployment and provides redundant links. The failure recovery time <50ms, to ensure uninterrupted network.
Support one-key configuration of ERPS ring network
Excellent industrial quality, suitable for extremely harsh environments
Wide range of working temperature from -40℃ to +85℃, and 5%-95% relative humidity.
Fanless design, to reduce the power consumption of the device, so the noise.
Good protection design, like IP40 dust-proof design, lightning protection, anti-surge, anti-interference of fast pulse group, anti-static interference, etc..
Support DIN-rail, wall-mounted, and desktop installations.
LED indicators for instant monitoring of the performance status.
Power over Ethernet
Comply with multiple IEEE802.3at PoE+ and IEEE802.3af PoE standards
Provides power and data communication over network cable, ideal solution for the application scenario where the traditional power is not available, simplifying and saving the cabling cost
Hardware Parameter
Item ||| Parameter
Ethernet Port ||| 2.5GBase-Tx, or 10/100/1000Base-Tx available
Fiber Port ||| 10GBase-X, or 100/1000Base-X SFP available
Console Port ||| RJ45 connector
Reach (10M) ||| 10Base-Tx UTP cable: <250m over Cat3/4/5 or up;
Reach (100M) ||| 100Base-Tx UTP cable: <150m over Cat5/5e or up;
Reach (1000M) ||| 1000Base-TX UTP cable: <100m over Cat5e/6 or up;
Reach (2.5G) ||| 2.5GBase-Tx STP cable: <100m over Cat6 or up;
Reach (MMF) ||| Multi mode Fiber: <2km @1G, <300m @10G;
Reach (SMF) ||| Single mode Fiber: <160km @1G, <100km @10GPoE Protocol IEEE802.3at and IEEE802.3af compliant
PoE output power ||| ≤30W each port
PoE Voltage input ||| DC48V~54V
PoE Pin Assign ||| 1,2 (+) /3,6(-)Working temperature ||| -40⁰C~ +85 ⁰C
Storage temperature ||| -40⁰C~ +85 ⁰C
Relative Humidity ||| 5~95% (no condensing)
Software Functios
Item ||| Parameters
Switching Characteristics ||| >>>
Port aggregation ||| Support static aggregation, dynamic aggregation (LACP)
Port characteristics ||| Support IEEE802.3x flow control, port traffic statistics, storm suppression;
MAC address table ||| Comply with IEEE 802.1q standard, MAC address automatic learning and aging, static and dynamic MAC table entries;MAC address table: 16K
VLAN ||| Support 4094 VLANs, port-based VLAN, access port, trunk port, hybrid port
QinQ ||| Support port-based QinQ, vlan-based QinQ, flow-based QinQ, 1:1 VLAN Mapping
Mirror ||| Support port-based two-way mirroring;
Spanning tree ||| Support STP, RSTP, MSTP
ERPS (G.8032) ||| Support single ring, tangent ring, intersecting rings, traffic balance
Port isolation ||| Support
Layer 2 multicast ||| Support IGMP V1, V2, V3 Snooping, IGMP Fast Leave, static multicast entries
Router Characteristics ||| >>>
ARP ||| Support static ARP, dynamic ARP, ARP Proxy
IPV4 ||| Support static router
Security Characteristics ||| >>>
ACL ||| Support matching Layer 2 fields (MAC extended ACL), matching layer 3 fields (IP standard ACL, IP extended ACL)
QOS ||| Support QoS re-marking, priority mapping, SP, WRR and SP+WRR scheduling algorithms, entrance speed limit, export speed limit, Flow-based QoS, 8 queues per port
Dot1x ||| Support port-based authentication, MAC-based authentication, Radius service
Management Characteristics ||| >>>
User Management ||| Support login certification
SNMP ||| Support SNMP v1, v2c, v3
RMON ||| Support statistics Group, history Group, alarm group, event group
Web Management ||| Support Web management, HTTP V1.1;
IPV4/IPV6 ||| Support IPV4, IPV6
POE (only for PoE models) ||| Support IEEE802.3af/802.3at; Support PoE power management
Version upgrade ||| Support
Syslog ||| Support
Diagnosis ||| Support ping (ipv4), ping (ipv6), traceroute (ipv4), traceroute (ipv6)
Application Characteristics ||| >>>
NTP ||| Support NTP Client
DHCP Client ||| Support DHCPv4 client, DHCPv6 client
DHCP Sever ||| Support DHCPv4 Sever, DHCPv6 Sever
DHCP Snooping ||| Support Trust port
TFTP ||| Support TFTP Client
Telnet ||| Support Telnet Server, Telnet ClientOrdering Inforamtion
Model ||| Ports ||| PoE ||| Voltage Input ||| Installation
SH-GM402400 ||| 4*10GBase-X SFP+ & 24*1000Base-X SFP ||| - ||| AC165~265V ||| Rack-Mount
SH-GM481600 ||| 4*10GBase-X SFP+ & 8*Combo & 16*1000Base-X SFP ||| - ||| AC165~265V ||| Rack-Mount
SH-GM400024 ||| 4*10GBase-X SFP+ & 24*10/100/1000Base-Tx ||| - ||| AC165~265V ||| Rack-Mount
SH-GM400024T ||| 4*10GBase-X SFP+ & 24*10/100/1000Base-Tx ||| PoE ||| AC165~265V ||| Rack-Mount
SH-GM480016 ||| 4*10GBase-X SFP+ & 8*Combo + 16*10/100/1000Base-Tx ||| - ||| AC165~265V ||| Rack-Mount
SH-GM480016T ||| 4*10GBase-X SFP+ & 8*Combo + 16*10/100/1000Base-Tx ||| PoE ||| AC165~265V ||| Rack-Mount
SH-GM200080 ||| 2*10GBase-X SFP+ & 8*2.5GBase-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM200080T ||| 2*10GBase-X SFP+ & 8*2.5GBase-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM400208 ||| 4*10GBase-X SFP+ & 2*1000Base-X SFP & 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM400208T ||| 4*10GBase-X SFP+ & 2*1000Base-X SFP & 8*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM400008 ||| 4*10GBase-X SFP+ & 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM400008T ||| 4*10GBase-X SFP+ & 8*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM200008 ||| 2*10GBase-X SFP+ & 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM200008T ||| 2*10GBase-X SFP+ & 8*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM0408E ||| 4*1000Base-X SFP & 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM0408ET ||| 4*1000Base-X SFP & 8*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM0208E ||| 2*1000Base-X SFP & 8*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM0208ET ||| 2*1000Base-X SFP & 8*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
SH-GM0404E ||| 4*1000Base-X SFP & 4*10/100/1000Base-Tx ||| - ||| DC12~54V ||| DIN-rail
SH-GM0404ET ||| 4*1000Base-X SFP & 4*10/100/1000Base-Tx ||| PoE ||| DC48~54V ||| DIN-rail
© 2009-2024 SH LINK CO., LIMITED All rights are reserved.